Aircraft
|
| Type
| Registration
| Model
| Manufacturer
| Gear Type
| Engine Type
| #
| Time
|
 | Glider | ZK-GPC | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 47 | 16h 55m |
 | Glider | ZK-GYL | Duo Discus | Schempp-Hirth | Retractable | None | 12 | 13h 11m |
 | Glider | ZK-GPK | PW-6U | PZL-Swidnik | Fixed | None | 31 | 9h 41m |
 | Glider | ZK-GWW | PW-5 "Smyk" | PZL-Swidnik | Fixed | None | 12 | 7h 48m |
 | Glider | ZK-GPZ | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 29 | 7h 45m |
 | Glider | ZK-GEO | SZD-50-3 Puchacz | PZL-Bielsko | Fixed | None | 8 | 1h 27m |
 | Glider | TE | 50-3 PUCHACZ | PZL - BIELSKO | Fixed | None | 1 | 0h 35m |
 | Glider | ZK-GSN | PW-5 "Smyk" | PZL-Swidnik | Fixed | None | 1 | 0h 29m |
 | Glider | VH-OWL | 50-3 PUCHACZ | PZL - BIELSKO | Fixed | None | 1 | 0h 18m |
 | Microlight Class 2 | ZK-GUL | TST 14 Bonus M | TeST | Retractable | Glider - Motor | 1 | 0h 17m |
 | Glider | ZK-GNI | G102 Club Astir IIIB | Grob | Fixed | None | 1 | 0h 14m |
 | Glider | ZH | ASK - 21 | Schleicher | Fixed | None | 0 | 0h 0m |
 | Glider | ZK-GAK | ASK - 21 | Schleicher | Fixed | None | 0 | 0h 0m |
 | Glider | ZK-GDG | DG-1000S | DG Flugzeugbau | Retractable | None | 0 | 0h 0m |
 | Glider | ZK-GME | Twin Astir | Grob | Fixed | None | 0 | 0h 0m |
 | Glider | ZK-GXP | Discus b | Schempp-Hirth | Retractable | None | 0 | 0h 0m |
 | Glider | ZK-GXY | PW-6U | PZL-Swidnik | Fixed | None | 0 | 0h 0m |
 | Glider | ZK-GPK1 | DG-1001 | DG Flugzeugbau | Fixed | None | 0 | 0h 0m |
Flights by Model
|
| Model
| # Flights
| Time
|
 | SZD-50-3 Puchacz | 84 | 26h 7m |
 | Duo Discus | 12 | 13h 11m |
 | PW-6U | 31 | 9h 41m |
 | PW-5 "Smyk" | 13 | 8h 17m |
 | 50-3 PUCHACZ | 2 | 0h 53m |
 | TST 14 Bonus M | 1 | 0h 17m |
 | G102 Club Astir IIIB | 1 | 0h 14m |
Flights by Type
|
| Type
| # Flights
| Time
|
 | Glider | 143 | 58h 23m |
 | Microlight Class 2 | 1 | 0h 17m |